Juice Stop Weight Watchers Points
Juice Stop Weight Watchers Points
Smoothie Nutritional Breakdown
Smoothies | Calories | Fat (G) | Protein (G) | Carbs (G) | Fiber (G) | |
---|---|---|---|---|---|---|
1080 | 355 | 0 | 6 | 79 | 4 | 8 |
4x8 | 400 | 8 | 23 | 106 | 2 | 10 |
ACE | 470 | 1 | 7 | 117 | 2 | 13 |
America's Cup | 345 | 0 | 6 | 84 | 5 | 8 |
Bench Press (v) | 465 | 2 | 37 | 57 | 2 | 8 |
Butterfly | 400 | 1 | 3 | 89 | 4 | 9 |
Cha Cha | 450 | 4 | 22 | 107 | 1 | 8 |
Coaches Choice | 450 | 8 | 24 | 64 | 1 | 8 |
Cross Cage | 385 | 1 | 3 | 93 | 5 | 10 |
Crosstrainer | 385 | 1 | 5 | 92 | 4 | 9 |
Double Axle | 345 | 1 | 6 | 68 | 7 | 7 |
Eagle | 385 | 1 | 3 | 96 | 3 | 10 |
Finish Line | 406 | 1 | 3 | 100 | 3 | 10 |
Freestyle | 411 | 1 | 3 | 98 | 4 | 9 |
Grand Slam | 345 | 0 | 9 | 79 | 5 | 7 |
Half Nelson | 405 | 1 | 3 | 102 | 4 | 10 |
Half Pipe | 377 | 1 | 3 | 92 | 3 | 10 |
Hang Ten | 300 | 0 | 15 | 59 | 3 | 7 |
Hat Trick | 401 | 2 | 3 | 99 | 3 | 10 |
Homerun | 375 | 1 | 3 | 88 | 3 | 9 |
Jab Step | 411 | 1 | 3 | 109 | 4 | 11 |
Knockout | 333 | 0 | 6 | 83 | 4 | 7 |
Marathon | 280 | 0 | 6 | 71 | 7 | 6 |
Off the Lip | 330 | 2 | 4 | 73 | 7 | 7 |
Penalty Flag | 375 | 1 | 3 | 79 | 4 | 9 |
Personal Best | 400 | 1 | 4 | 100 | 3 | 11 |
Power Play | 390 | 0 | 3 | 84 | 3 | 9 |
Right Hook | 343 | 0 | 5 | 83 | 4 | 7 |
Round House | 368 | 1 | 3 | 99 | 4 | 9 |
Scissor Kick | 385 | 1 | 3 | 93 | 4 | 9 |
Shootout | 400 | 0 | 31 | 78 | 1 | 8 |
Side Out | 326 | 1 | 3 | 81 | 5 | 9 |
Singletrack | 375 | 1 | 5 | 87 | 4 | 8 |
Slalom | 380 | 1 | 6 | 84 | 5 | 8 |
Slam Dunk | 380 | 1 | 6 | 90 | 5 | 9 |
Slap Shot | 411 | 1 | 6 | 89 | 2 | 9 |
Squeeze Play | 470 | 1 | 7 | 117 | 2 | 13 |
Sticky Wicket | 411 | 1 | 3 | 100 | 3 | 10 |
Strike 3 | 410 | 1 | 3 | 95 | 4 | 9 |
Touchdown | 375 | 0 | 7 | 86 | 7 | 10 |
Tour De France | 393 | 1 | 5 | 96 | 3 | 9 |
Triple Crown | 400 | 1 | 8 | 90 | 1 | 13 |
Triple Threat | 456 | 1 | 3 | 103 | 5 | 10 |
Triplegainer | 390 | 1 | 3 | 95 | 4 | 10 |
Tumble Turn | 370 | 1 | 4 | 94 | 3 | 9 |
Turnover | 326 | 1 | 3 | 81 | 5 | 9 |
Volley | 417 | 0 | 8 | 100 | 5 | 9 |
World's Cup | 400 | 8 | 29 | 120 | 2 | 11 |
*add low carb juice take 4 points and 100 calories less*
*add whey protein for no extra points*
*All numbers are approximate*
© 2018 - Juice Stop Lincoln. All Rights Reserved.
Website Designed and Developed by The Gage Team
Juice Stop Weight Watchers Points
Source: https://juicestoplincoln.com/smoothie-breakdown/
Leave a Comment